| Management number | 229544613 | Release Date | 2026/05/31 | List Price | $6.89 | Model Number | 229544613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784104585372 |
|---|---|
| ASIN | B0BWSD7WG9 |
| Model | 22680-7S000 |
| Brand Name | KCGLOBAL |
| Style Name | Box |
| Item Weight | 0.05 Kilograms |
| Output Type | electrical signals |
| Part Number | CGQ-22680-7S000 |
| Manufacturer | KCGLOBAL |
| Material Type | Aluminum, Plastic |
| Mounting Type | Flange Mount |
| Response Time | 30 Milliseconds |
| Item Dimensions | 3.74 x 3.35 x 2.52 inches |
| Included Components | 22680-7S000 AF10141 Mass Air Flow Sensor*1 |
| Measurement Accuracy | OEM-specification accuracy |
| Maximum Supply Voltage | 12 Volts |
| Specific Uses For Product | automotive engine tuning, diagnostics and repair, performance enhancement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form