| Management number | 229357496 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 229357496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 684541251635 |
|---|---|
| ASIN | B0DMFVZGVW |
| Brand | Belleville |
| Color | Black |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Mini-mil Mm002 Barefoot Activity Shoe |
| Sport Type | Hiking, Trail Running, Climbing |
| Strap Type | lace_up |
| Style Name | Mini-mil Mm002 Barefoot Activity Shoe |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | B Belleville Arm Your Feet |
| Style Number | MM002 |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Synthetic Suede, Nylon |
| Cushioning Level | Moderate |
| Insole Cushioning | Polyurethane |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MM002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form